Lower Gardens Apartment ERF Numbers
Please find below the ERF numbers of all major apartment buildings
in the proposed Lower Gardens CID precinct.
APARTMENT BLOCK NAME | ADDRESS | ERF |
28 Scott | 28 Scott Street | 2770 |
Astor Flats | 30 Scott Street | 2485 |
Canon Gardens | 124 Harrington Street | 2692 |
Canterbury Square | 32 Solan & Glynn Road | 138 |
Dunkley House | 32 Barnet Street | 95485 |
Dunkley Place | 15 Barnet Street | 96240 |
Gardens Business Village | 4 Incholm Place | 96232 |
Hazelmere | 143 Hatfield Street | 96126 |
Het Atelier | 5 Roodehek Street | 161442 |
Hopeville Mansions | 8 Hopeville Street | 147918 |
Jackson Terrace | 81 Buitenkant Street | 2651 |
Lynwol Court | 13 Hope Street | 95985 |
Roeland Square | 44 Solan Road | 2404 |
Schoonmill Gardens | 49 Mill Street | 96052 |
Sloane Square | 173 Buitenkant Street | 2765 |
Solmor Mansions | 99 St Johns Road | 95489 |
Tees Lodge | 107 Hope Street | 95782 |
Temple House | 50 Roeland Street | 11 |
Warehouse Studios | 97 Hope Street | 95859 |
Wembley Square | 11 Wembley Road | 2728 |
LOWER GARDENS IMPROVEMENT DISTRICT
Do you still have questions?